MODEL | CAPACITY | MIN.H. | LIFTING H. | ADJUST H. | MAX.H. | N.W | QTY/20’CY(pcs) |
(ton) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
T20402 | 2 | 148 | 80 | 50 | 278 | 2.3 | 7200 |
T20402B | 6350 | ||||||
T20404 | 4 | 180 | 110 | 50 | 340 | 3.4 | 4920 |
T20404B | 4425 | ||||||
T20406 | 6 | 185 | 110 | 60 | 355 | 4.5 | 3750 |
T20406B | 3395 | ||||||
T20408 | 8 | 200 | 125 | 60 | 385 | 5.5 | 3090 |
T20408B | 2956 | ||||||
T20410 | 10 | 22 | 125 | 60 | 385 | 6.0 | 2835 |
T20410B | 2750 | ||||||
T20412 | 12 | 210 | 125 | 60 | 395 | 7.2 | 2350 |
T20416 | 16 | 225 | 140 | 60 | 425 | 8.5 | 2000 |
T20420 | 20 | 235 | 145 | 60 | 440 | 11.0 | 1558 |
T20432 | 32 | 255 | 150 | / | 405 | 14.5 | 1170 |
T20450 | 50 | 260 | 155 | / | 415 | 23.0 |
738 |